Boston Marathon 2019
Boston · April 15, 2019 · 26,656 finishers
- Where the field cracked
- 30 km
- Negative splits
- 2.7%
- Median finish
- 3:45:34
- Finishers
- 26,656
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 4.8% |
| 3:00-3:30 | 9.2% |
| 3:30-4:00 | 13.2% |
| 4:00-4:30 | 18.5% |
| 4:30-5:00 | 21.0% |
| >5:00 | 20.8% |
Race conditions
- Temp.
- 11.0°C – 20.2°C
- Humidity at peak
- 63%
- Wind
- 8 km/h – 33 km/h
Temperature ran from 11.0°C to 20.2°C. At its hottest, the air was at 63% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 11.0°C | 95% | 8 km/h |
| 10:00 | 11.6°C | 95% | 11 km/h |
| 11:00 | 14.8°C | 88% | 11 km/h |
| 12:00 | 16.2°C | 91% | 10 km/h |
| 13:00 | 17.4°C | 83% | 15 km/h |
| 14:00 | 20.2°C | 63% | 17 km/h |
| 15:00 | 19.8°C | 61% | 27 km/h |
| 16:00 | 15.2°C | 82% | 25 km/h |
| 17:00 | 12.6°C | 83% | 26 km/h |
| 18:00 | 11.0°C | 63% | 33 km/h |
Hourly data from open-meteo. Peak wind 33 km/h. Times in the race's own zone.