Boston Marathon 2018
Boston · April 16, 2018 · 25,832 finishers
- Where the field cracked
- 30 km
- Negative splits
- 3.4%
- Median finish
- 3:48:07
- Finishers
- 25,832
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 5.3% |
| 3:00-3:30 | 7.6% |
| 3:30-4:00 | 10.1% |
| 4:00-4:30 | 14.2% |
| 4:30-5:00 | 18.0% |
| >5:00 | 21.6% |
Race conditions
- Temp.
- 3.4°C – 11.9°C
- Humidity at peak
- 100%
- Wind
- 15 km/h – 45 km/h
Temperature ran from 3.4°C to 11.9°C. At its hottest, the air was at 100% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 3.4°C | 90% | 36 km/h |
| 10:00 | 4.1°C | 91% | 37 km/h |
| 11:00 | 4.4°C | 93% | 35 km/h |
| 12:00 | 5.8°C | 95% | 32 km/h |
| 13:00 | 7.1°C | 97% | 27 km/h |
| 14:00 | 8.2°C | 98% | 29 km/h |
| 15:00 | 8.8°C | 98% | 36 km/h |
| 16:00 | 9.4°C | 98% | 45 km/h |
| 17:00 | 9.6°C | 98% | 40 km/h |
| 18:00 | 11.2°C | 98% | 31 km/h |
| 19:00 | 11.9°C | 100% | 15 km/h |
Hourly data from open-meteo. Peak wind 45 km/h. Times in the race's own zone.