Boston Marathon 2016
Boston · April 18, 2016 · 26,630 finishers
- Where the field cracked
- 30 km
- Negative splits
- 2.6%
- Median finish
- 3:48:05
- Finishers
- 26,630
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 7.1% |
| 3:00-3:30 | 9.4% |
| 3:30-4:00 | 10.7% |
| 4:00-4:30 | 14.8% |
| 4:30-5:00 | 17.9% |
| >5:00 | 19.2% |
Race conditions
- Temp.
- 7.3°C – 16.3°C
- Humidity at peak
- 50%
- Wind
- 8 km/h – 16 km/h
Temperature ran from 7.3°C to 16.3°C. At its hottest, the air was at 50% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 13.0°C | 60% | 8 km/h |
| 10:00 | 15.2°C | 53% | 9 km/h |
| 11:00 | 16.1°C | 50% | 13 km/h |
| 12:00 | 16.3°C | 50% | 16 km/h |
| 13:00 | 15.7°C | 52% | 16 km/h |
| 14:00 | 15.1°C | 53% | 15 km/h |
| 15:00 | 14.5°C | 51% | 14 km/h |
| 16:00 | 13.7°C | 52% | 13 km/h |
| 17:00 | 12.5°C | 56% | 13 km/h |
| 18:00 | 11.0°C | 61% | 12 km/h |
| 19:00 | 9.5°C | 68% | 11 km/h |
| 20:00 | 8.1°C | 74% | 11 km/h |
| 21:00 | 7.3°C | 79% | 11 km/h |
Hourly data from open-meteo. Peak wind 16 km/h. Times in the race's own zone.