Boston Marathon 2015
Boston · April 20, 2015 · 26,597 finishers
- Where the field cracked
- 30 km
- Negative splits
- 7.6%
- Median finish
- 3:39:40
- Finishers
- 26,597
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 3.3% |
| 3:00-3:30 | 5.4% |
| 3:30-4:00 | 7.2% |
| 4:00-4:30 | 10.6% |
| 4:30-5:00 | 13.6% |
| >5:00 | 18.1% |
Race conditions
- Temp.
- 6.7°C – 9.3°C
- Humidity at peak
- 98%
- Wind
- 21 km/h – 29 km/h
Temperature ran from 6.7°C to 9.3°C. At its hottest, the air was at 98% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 6.7°C | 82% | 21 km/h |
| 10:00 | 6.8°C | 83% | 24 km/h |
| 11:00 | 6.9°C | 83% | 25 km/h |
| 12:00 | 7.2°C | 83% | 27 km/h |
| 13:00 | 7.4°C | 86% | 26 km/h |
| 14:00 | 7.2°C | 95% | 28 km/h |
| 15:00 | 7.3°C | 96% | 27 km/h |
| 16:00 | 8.0°C | 96% | 28 km/h |
| 17:00 | 8.6°C | 97% | 29 km/h |
| 18:00 | 9.1°C | 97% | 24 km/h |
| 19:00 | 9.3°C | 98% | 25 km/h |
Hourly data from open-meteo. Peak wind 29 km/h. Times in the race's own zone.