Boston Marathon 2012
Boston · April 16, 2012 · 21,616 finishers
- Where the field cracked
- 30 km
- Negative splits
- 1.1%
- Median finish
- 4:11:10
- Finishers
- 21,616
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 8.0% |
| 3:00-3:30 | 12.4% |
| 3:30-4:00 | 16.1% |
| 4:00-4:30 | 19.3% |
| 4:30-5:00 | 23.3% |
| >5:00 | 25.4% |
Race conditions
- Temp.
- 19.1°C – 29.2°C
- Humidity at peak
- 34%
- Wind
- 9 km/h – 22 km/h
Temperature ran from 19.1°C to 29.2°C. At its hottest, the air was at 34% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 19.1°C | 75% | 9 km/h |
| 10:00 | 21.4°C | 66% | 9 km/h |
| 11:00 | 24.0°C | 57% | 10 km/h |
| 12:00 | 26.1°C | 49% | 11 km/h |
| 13:00 | 27.5°C | 44% | 13 km/h |
| 14:00 | 28.2°C | 40% | 16 km/h |
| 15:00 | 29.2°C | 34% | 19 km/h |
| 16:00 | 28.7°C | 37% | 21 km/h |
| 17:00 | 26.8°C | 45% | 22 km/h |
| 18:00 | 24.4°C | 53% | 20 km/h |
| 19:00 | 21.8°C | 60% | 20 km/h |
| 20:00 | 19.5°C | 67% | 21 km/h |
Hourly data from open-meteo. Peak wind 22 km/h. Times in the race's own zone.