Boston Marathon 2011
Boston · April 18, 2011 · 23,890 finishers
- Where the field cracked
- 30 km
- Negative splits
- 5.1%
- Median finish
- 3:44:58
- Finishers
- 23,890
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 4.0% |
| 3:00-3:30 | 6.6% |
| 3:30-4:00 | 9.2% |
| 4:00-4:30 | 14.0% |
| 4:30-5:00 | 18.2% |
| >5:00 | 22.0% |
Race conditions
- Temp.
- 7.2°C – 15.4°C
- Humidity at peak
- 37%
- Wind
- 14 km/h – 22 km/h
Temperature ran from 7.2°C to 15.4°C. At its hottest, the air was at 37% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 7.2°C | 46% | 21 km/h |
| 10:00 | 8.5°C | 43% | 22 km/h |
| 11:00 | 10.0°C | 41% | 20 km/h |
| 12:00 | 11.6°C | 39% | 20 km/h |
| 13:00 | 13.1°C | 37% | 19 km/h |
| 14:00 | 14.2°C | 36% | 16 km/h |
| 15:00 | 15.3°C | 35% | 17 km/h |
| 16:00 | 15.4°C | 37% | 18 km/h |
| 17:00 | 15.3°C | 41% | 18 km/h |
| 18:00 | 14.1°C | 48% | 14 km/h |
Hourly data from open-meteo. Peak wind 22 km/h. Times in the race's own zone.