Boston Marathon 2010
Boston · April 19, 2010 · 22,670 finishers
- Where the field cracked
- 30 km
- Negative splits
- 5.3%
- Median finish
- 3:44:20
- Finishers
- 22,670
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 4.4% |
| 3:00-3:30 | 6.2% |
| 3:30-4:00 | 8.5% |
| 4:00-4:30 | 13.1% |
| 4:30-5:00 | 17.4% |
| >5:00 | 21.6% |
Race conditions
- Temp.
- 7.1°C – 13.4°C
- Humidity at peak
- 47%
- Wind
- 13 km/h – 19 km/h
Temperature ran from 7.1°C to 13.4°C. At its hottest, the air was at 47% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 7.1°C | 65% | 18 km/h |
| 10:00 | 8.7°C | 56% | 17 km/h |
| 11:00 | 10.3°C | 47% | 19 km/h |
| 12:00 | 11.2°C | 47% | 17 km/h |
| 13:00 | 12.0°C | 48% | 16 km/h |
| 14:00 | 12.7°C | 48% | 14 km/h |
| 15:00 | 12.9°C | 48% | 14 km/h |
| 16:00 | 13.3°C | 47% | 14 km/h |
| 17:00 | 13.4°C | 47% | 15 km/h |
| 18:00 | 13.0°C | 50% | 13 km/h |
Hourly data from open-meteo. Peak wind 19 km/h. Times in the race's own zone.