Valencia Marathon 2025
Valencia · December 7, 2025 · 30,751 finishers
- Where the field cracked
- 30 km
- Negative splits
- 11.8%
- Median finish
- 3:37:26
- Finishers
- 30,751
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 2.1% |
| 3:00-3:30 | 5.0% |
| 3:30-4:00 | 6.9% |
| 4:00-4:30 | 11.7% |
| 4:30-5:00 | 18.0% |
| >5:00 | 20.8% |
Race conditions
- Temp.
- 14.2°C – 23.6°C
- Humidity at peak
- 35%
- Wind
- 6 km/h – 15 km/h
Temperature ran from 14.2°C to 23.6°C. At its hottest, the air was at 35% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 08:00 | 14.2°C | 70% | 15 km/h |
| 09:00 | 14.6°C | 68% | 14 km/h |
| 10:00 | 16.4°C | 61% | 11 km/h |
| 11:00 | 19.0°C | 52% | 11 km/h |
| 12:00 | 20.9°C | 46% | 12 km/h |
| 13:00 | 22.2°C | 41% | 11 km/h |
| 14:00 | 23.2°C | 37% | 9 km/h |
| 15:00 | 23.6°C | 35% | 9 km/h |
| 16:00 | 23.5°C | 34% | 9 km/h |
| 17:00 | 22.1°C | 38% | 6 km/h |
Hourly data from open-meteo. Peak wind 15 km/h. Times in the race's own zone.