Rome Marathon 2025
Rome · March 23, 2025 · 21,242 finishers
- Where the field cracked
- 30 km
- Negative splits
- 13.0%
- Median finish
- 4:07:39
- Finishers
- 21,242
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 2.1% |
| 3:00-3:30 | 3.0% |
| 3:30-4:00 | 4.1% |
| 4:00-4:30 | 8.1% |
| 4:30-5:00 | 11.9% |
| >5:00 | 18.3% |
Race conditions
- Temp.
- 11.4°C – 19.5°C
- Humidity at peak
- 65%
- Wind
- 3 km/h – 12 km/h
Temperature ran from 11.4°C to 19.5°C. At its hottest, the air was at 65% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 08:00 | 14.9°C | 80% | 8 km/h |
| 09:00 | 16.4°C | 76% | 7 km/h |
| 10:00 | 18.5°C | 68% | 12 km/h |
| 11:00 | 19.3°C | 64% | 12 km/h |
| 12:00 | 19.5°C | 65% | 12 km/h |
| 13:00 | 19.5°C | 66% | 11 km/h |
| 14:00 | 19.0°C | 66% | 12 km/h |
| 15:00 | 18.4°C | 73% | 8 km/h |
| 16:00 | 18.4°C | 72% | 7 km/h |
| 17:00 | 17.8°C | 74% | 5 km/h |
| 18:00 | 16.9°C | 79% | 4 km/h |
| 19:00 | 15.2°C | 87% | 4 km/h |
| 20:00 | 14.4°C | 88% | 3 km/h |
| 21:00 | 13.6°C | 91% | 4 km/h |
| 22:00 | 12.5°C | 94% | 4 km/h |
| 23:00 | 12.2°C | 95% | 3 km/h |
| 00:00 | 11.4°C | 96% | 4 km/h |
Hourly data from open-meteo. Peak wind 12 km/h. Times in the race's own zone.