New York City Marathon 2025
New York · November 2, 2025 · 59,100 finishers
- Where the field cracked
- 30 km
- Negative splits
- 7.6%
- Median finish
- 4:24:16
- Finishers
- 59,100
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 3.7% |
| 3:00-3:30 | 5.5% |
| 3:30-4:00 | 7.0% |
| 4:00-4:30 | 10.7% |
| 4:30-5:00 | 12.8% |
| >5:00 | 16.0% |
Race conditions
- Temp.
- 4.2°C – 14.8°C
- Humidity at peak
- 48%
- Wind
- 2 km/h – 9 km/h
Temperature ran from 4.2°C to 14.8°C. At its hottest, the air was at 48% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 07:00 | 4.2°C | 85% | 4 km/h |
| 08:00 | 5.4°C | 82% | 4 km/h |
| 09:00 | 7.6°C | 75% | 3 km/h |
| 10:00 | 9.5°C | 67% | 2 km/h |
| 11:00 | 11.1°C | 62% | 2 km/h |
| 12:00 | 12.3°C | 58% | 4 km/h |
| 13:00 | 13.9°C | 51% | 7 km/h |
| 14:00 | 14.5°C | 50% | 7 km/h |
| 15:00 | 14.8°C | 48% | 9 km/h |
| 16:00 | 14.0°C | 53% | 9 km/h |
| 17:00 | 11.7°C | 65% | 6 km/h |
| 18:00 | 10.6°C | 73% | 5 km/h |
| 19:00 | 10.0°C | 80% | 5 km/h |
| 20:00 | 10.0°C | 81% | 4 km/h |
| 21:00 | 9.9°C | 81% | 5 km/h |
| 22:00 | 9.4°C | 82% | 5 km/h |
| 23:00 | 9.1°C | 83% | 6 km/h |
Hourly data from open-meteo. Peak wind 9 km/h. Times in the race's own zone.