Manchester Marathon 2026
Manchester · April 19, 2026 · 28,028 finishers
- Negative splits
- 15.0%
- Median finish
- 4:14:40
- Finishers
- 28,028
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 0.4% |
| 3:00-3:30 | 2.8% |
| 3:30-4:00 | 4.0% |
| 4:00-4:30 | 9.4% |
| 4:30-5:00 | 12.7% |
| >5:00 | 17.8% |
Race conditions
- Temp.
- 2.6°C – 12.2°C
- Humidity at peak
- 50%
- Wind
- 1 km/h – 11 km/h
Temperature ran from 2.6°C to 12.2°C. At its hottest, the air was at 50% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 08:00 | 5.9°C | 89% | 3 km/h |
| 09:00 | 7.7°C | 82% | 3 km/h |
| 10:00 | 9.4°C | 73% | 6 km/h |
| 11:00 | 10.6°C | 61% | 9 km/h |
| 12:00 | 11.5°C | 53% | 10 km/h |
| 13:00 | 12.1°C | 49% | 11 km/h |
| 14:00 | 11.9°C | 51% | 10 km/h |
| 15:00 | 12.2°C | 50% | 9 km/h |
| 16:00 | 11.5°C | 53% | 9 km/h |
| 17:00 | 11.1°C | 58% | 10 km/h |
| 18:00 | 10.7°C | 63% | 10 km/h |
| 19:00 | 10.6°C | 61% | 7 km/h |
| 20:00 | 9.2°C | 70% | 5 km/h |
| 21:00 | 8.0°C | 76% | 5 km/h |
| 22:00 | 6.8°C | 82% | 4 km/h |
| 23:00 | 6.6°C | 81% | 1 km/h |
| 00:00 | 6.0°C | 84% | 1 km/h |
| 01:00 | 4.9°C | 89% | 2 km/h |
| 02:00 | 3.9°C | 92% | 1 km/h |
| 03:00 | 3.2°C | 95% | 1 km/h |
| 04:00 | 2.6°C | 98% | 2 km/h |
Hourly data from open-meteo. Peak wind 11 km/h. Times in the race's own zone.