Boston Marathon 2025
Boston · April 21, 2025 · 28,409 finishers
- Where the field cracked
- 30 km
- Negative splits
- 6.6%
- Median finish
- 3:33:39
- Finishers
- 28,409
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 4.1% |
| 3:00-3:30 | 6.1% |
| 3:30-4:00 | 8.3% |
| 4:00-4:30 | 12.2% |
| 4:30-5:00 | 15.1% |
| >5:00 | 16.9% |
Race conditions
- Temp.
- 8.6°C – 13.3°C
- Humidity at peak
- 51%
- Wind
- 2 km/h – 18 km/h
Temperature ran from 8.6°C to 13.3°C. At its hottest, the air was at 51% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 8.6°C | 51% | 2 km/h |
| 10:00 | 9.9°C | 38% | 6 km/h |
| 11:00 | 10.9°C | 38% | 6 km/h |
| 12:00 | 11.7°C | 39% | 9 km/h |
| 13:00 | 11.9°C | 40% | 12 km/h |
| 14:00 | 12.1°C | 43% | 13 km/h |
| 15:00 | 12.4°C | 46% | 11 km/h |
| 16:00 | 13.3°C | 51% | 6 km/h |
| 17:00 | 12.7°C | 40% | 14 km/h |
| 18:00 | 10.4°C | 46% | 18 km/h |
Hourly data from open-meteo. Peak wind 18 km/h. Times in the race's own zone.