Boston Marathon 2022
Boston · April 18, 2022 · 24,834 finishers
- Where the field cracked
- 30 km
- Negative splits
- 7.0%
- Median finish
- 3:37:35
- Finishers
- 24,834
Largest drop in pace between two mats.
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <3:00 | 3.8% |
| 3:00-3:30 | 6.0% |
| 3:30-4:00 | 8.1% |
| 4:00-4:30 | 12.9% |
| 4:30-5:00 | 15.6% |
| >5:00 | 19.2% |
Race conditions
- Temp.
- 6.9°C – 9.4°C
- Humidity at peak
- 45%
- Wind
- 6 km/h – 23 km/h
Temperature ran from 6.9°C to 9.4°C. At its hottest, the air was at 45% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 09:00 | 6.9°C | 58% | 6 km/h |
| 10:00 | 8.5°C | 51% | 7 km/h |
| 11:00 | 9.3°C | 48% | 11 km/h |
| 12:00 | 9.4°C | 45% | 17 km/h |
| 13:00 | 9.0°C | 47% | 23 km/h |
| 14:00 | 8.8°C | 52% | 23 km/h |
| 15:00 | 9.0°C | 58% | 21 km/h |
| 16:00 | 9.3°C | 58% | 19 km/h |
| 17:00 | 9.2°C | 61% | 19 km/h |
| 18:00 | 8.4°C | 65% | 18 km/h |
Hourly data from open-meteo. Peak wind 23 km/h. Times in the race's own zone.