ASICS Golden Run São Paulo 2026
São Paulo · May 17, 2026 · 4,327 finishers
- Negative splits
- 66.9%
- Median finish
- 1:53:57
- Finishers
- 4,327
Share of the field that ran the second half faster.
Fade, by finish time
Fade tracks ability, so a single field-wide median would compare you against people running a different race. Each band below is the median for runners who finished near your time.
| Band | Median fade |
|---|---|
| <1:30 | -2.5% |
| 1:30-1:45 | -3.2% |
| 1:45-2:00 | -2.9% |
| 2:00-2:15 | -1.3% |
| 2:15-2:30 | 1.9% |
| >2:30 | 7.2% |
Race conditions
- Temp.
- 17.2°C – 19.8°C
- Humidity at peak
- 83%
- Wind
- 1 km/h – 5 km/h
Temperature ran from 17.2°C to 19.8°C. At its hottest, the air was at 83% humidity.
Hour by hour
| Hour | Temp. | Humidity | Wind |
|---|---|---|---|
| 05:00 | 17.2°C | 99% | 1 km/h |
| 06:00 | 17.3°C | 99% | 3 km/h |
| 07:00 | 17.3°C | 99% | 4 km/h |
| 08:00 | 18.0°C | 98% | 5 km/h |
| 09:00 | 18.9°C | 88% | 4 km/h |
| 10:00 | 19.8°C | 83% | 5 km/h |
Hourly data from open-meteo. Peak wind 5 km/h. Times in the race's own zone.